Bookkeeping is fundamental for recording your business transactions. Proper and correct bookkeeping will resulted in timely and correctly generating a series of information for the management to understanding their past performance and adjust their direction to accomplish their corporation's goal, mission, and vision. LIST OF SERVICES
|
Accounting/Bookkeeping BOSS- Back Office Support Systems (e-Invoice) Simple and easy - What you need to do is just issue invoices and receipts for your customers (e-invoice), enter supplier bills, and pay the bills through the BOSS System at any time and anywhere via Internet connection 24 hours a day and 7 days a week, We help you to do the rest. Below is our BOSS package pricing (price is inclusive of QnE AI Cloud Accounting system) Turnover less than RM500,000 = BOSS costing at RM200/month; Thereafter every RM1 million increment in turnover = Payroll outsource We also provide Payroll Outsource to our clients performed by our experienced and educated employees. We help you to prepare your payroll and keep the employee records for proper reporting and payment to the respective authorities such as PCB, Form E, CP8D, EPF, SOCSO, EIS, HRDF, and others to ensure your cooperation comply with the latest rules and regulation. We perform through our QnE Cloud Payroll system can be viewed 24 hours a day and 7 days a week. Pricing at RM25 per employee per month minimum of RM200 per month which is higher. USEFUL LINKS
ESSENTIAL LINKS AND TOOLS
ACTS AND REGULATIONS |
GST/SST ACCOUNTING SOFTWARE DEALER
Ours | Your Software vendor | ||||
RM | RM | ||||
★★★★★ | ★★ | ||||
a) | The accountant recommended GST/SST Accounting Software | Yes | No | ||
b) | Depth knowledge in software | Yes | No | Sale only no after sale service | |
c) | Select and fine tone software to suit your business environment | Yes | No | Lack of knowledge in your business environment | |
d) | Free training | Yes | No | ||
e) | Free account coding, set up and networking | Yes | No | ||
f) | Free problem-solving reference in accounting, GST/SST, other software matter | Yes | No | No knowledge | |
g) | Professional services on Review of GST/SST | Yes | No | ||
h) | Software price according to the retail price (no additional mark up) | Yes | No | ||
i) | Free resolving issue of the Software | Yes | Free since 2015 | RM100 | Per issue solving |
j) | Money-back guarantee one month | Yes | No | ||
★ Knowledge and experience in the subject ★ Cost reasonable and competitive fee ★ Customer care, after-sale service, continuation work, successor plan, and responsible for work performed ★ Timely delivery, accuracy, responsive and effective in work performance ★ Technology utilization such as online, software, e-communication, etc |
|||||
Remarks: The figures stated are for illustration purpose only, no reliance shall be placed and you may revisit your ledger for actual professional fee incurred as it varies for every firm |
BOOKKEEPING / ACCOUNTANCY
Ours | Your non-register accounting firm | |||||
RM | RM | |||||
★★★★★ | ★★ | |||||
a) | Dealer of GST/SST accounting software, familiar in-depth the functions of the software | Yes | No | |||
b) | Your account reviewed by Chartered Accountants | Yes | No | |||
c) | Your account prepared by experienced and well-trained staff | Yes | No | High staff turnover | ||
d) | Transactions are posted to correct accounts | Yes | No | Do not know | ||
e) | Accounting issue resolved by experienced staff/accountants in a proper way | Yes | ||||
f) | Discussion over accounting issue for improvement | Yes | No | Give and go | ||
g) | Quarterly account update progress | Yes | No | Normally yearly update | ||
h) | Ledger and accounts keeping for 7 years | Yes | No | |||
i) | Continuous business for the next successor | Yes | No | |||
j) | Timely delivery of accounts | Yes | No | |||
Presentation of financial statements to the client for risk identification and improvement | Yes | No | ||||
Online accessible documents through web 24 hours/ 7 days a week | nshcorp.com.my | No | ||||
Digitally certify true copy availability | nshcorp.com.my | No | ||||
Our fee (/month) | < 500 k | 100 | < 500 k | 200 | ||
< 1 m | 200 | < 1 m | 400 | |||
< 2 m | 300 | < 2 m | 600 | |||
< 3 m | 400 | < 3 m | 800 | |||
< 4 m | 500 | < 4 m | 1,000 | |||
< 5 m | 600 | < 5 m | 1,200 | |||
Total Book Keeping fee for a year | RM 2,100 | RM 4,200 | ||||
★ Knowledge and experience in the subject ★ Cost reasonable and competitive fee ★ Customer care, after-sale service, continuation work, successor plan, and responsible for work performed ★ Timely delivery, accuracy, responsive and effective in work performance ★ Technology utilization such as online, software, e-communication, etc |
||||||
Remarks: The figures stated are for illustration purpose only, no reliance shall be placed and you may revisit your ledger for actual professional fee incurred as it varies for every firm |